Experience the simplicity of easy setup, quick installation, and transparent pricing
|
Select your plan
|
|---|
| Analytics dashboard | |||||
| Campaign Reports | |||||
| Priority support |
| customer contacts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| contacts per campaign | 500 | 5000 | Unlimited | Unlimited | Unlimited |
| Contacts Lables | |||||
| Import customer list from your store - Salla platform | |||||
| Import customer list from your store - Zed platform | |||||
| Import abandoned cart list |
| messaging channels | 1 | 2 | 3 | 4 | Unlimited |
| WhatsApp numbers | 1 | 3 | 5 | Unlimited | Unlimited |
| SMTP Email Channel | |||||
| WhatsApp API Channel | |||||
| WhatsApp web Channel | |||||
| Taqnyat SMS |
| Template Messages | 3 | 5 | 7 | Unlimited | Unlimited |
| Abandoned Carts | |||||
| preparing | |||||
| ready | |||||
| indelivery | |||||
| delivered | |||||
| cancelled | |||||
| Deleted | |||||
| Awaiting payment | |||||
| Awaiting review | |||||
| In progress | |||||
| Done | |||||
| Delivery | |||||
| Shipped | |||||
| Awaiting refund | |||||
| Request a quote |